Place of Origin:
China
Brand Name:
Carterberg
Certification:
IATF16949
Model Number:
CB-SPB-1F
Designed with affordability and compatibility in mind, CB-SPB-1F supports multiple materials (steel, brass, stainless) and seal options depending on system needs:
Seal Material | Max Temperature |
Buna-N | -40°C to +121°C |
Neoprene | -54°C to +100°C |
EPDM | -54°C to +149°C |
FKM | -29°C to +204°C |
Ideal for water lines, compressed air, light hydraulic oil systems, and more.
Size (Inches) | Rated Pressure (psi) | Flow Rate (gpm) |
1/8" |
3000 | 0.8 |
1/4" | 2700 | 3 |
3/8" | 2200 | 6 |
1/2" | 2250 | 12 |
3/4" | 2000 | 26 |
1" | 1500 | 50 |
1-1/4" | 1200 | 76 |
1-1/2" | 1500 | 99 |
2" | 700 | 200 |
• Mounting Types: Threaded (BSPP / NPT / SAE)
•Working Temperature: Based on selected seal
This coupling set features plug + socket, designed for simple installation and cost-aware system layouts.
• Pairing plug and socket sets with varied threads
• Threaded plug showing ball-lock structure
Body Size | PARTNO. | Thread | C | D | E | HEX |
1/8" | CB-P1B-1FG | 1/8-27 | 1.26 | 0.65 | 0.44 | 0.56 |
1/8" | CB-P1B-1FG | 1/8-27 | 1.26 | 0.65 | 0.44 | 0.56 |
1/4" | CB-P2B-1FG | 1/4-19 | 1.52 | 0.87 | 0.56 | 0.75 |
1/4" | CB-P2B-1FN | 1/4-18 | 1.52 | 0.87 | 0.56 | 0.75 |
3/8" | CB-P3B-1FG | 3/8-19 | 1.76 | 1.01 | 0.61 | 0.88 |
3/8" | CB-P3B-1FN | 3/8-18 | 1.76 | 1.01 | 0.61 | 0.88 |
1/2" | CB-P4B-1FG | 1/2-14 | 2.03 | 1.30 | 0.76 | 1.13 |
1/2" | CB-P4B-1FN | 1/2-14 | 2.03 | 1.30 | 0.76 | 1.13 |
3/4" | CB-P6B-1FG | 3/4-14 | 2.36 | 1.52 | 0.71 | 1.31 |
3/4" | CB-P6B-1FN | 3/4-14 | 2.36 | 1.52 | 0.71 | 1.31 |
1" | CB-P8B-1FG | 1-11 | 2.85 | 1.88 | 0.97 | 1.63 |
1" | CB-P8B-1FN | 1-11 | 2.85 | 1.88 | 0.97 | 1.63 |
• Disconnected socket showing poppet valve
Body Size | PARTNO. | Thread | A | B | Across Flats |
1/8" | CB-S1S-1FG | 1/8-27 | 1.91 | 0.98 | 0.56 |
1/8" | CB-S1S-1FN | 1/8-27 | 1.91 | 0.98 | 0.56 |
1/4" | CB-S2S-1FG | 1/4-19 | 2.26 | 1.17 | 0.75 |
1/4" | CB-S2S-1FN | 1/4-18 | 2.26 | 1.17 | 0.75 |
3/8" | CB-S3S-1FG | 3/8-19 | 2.56 | 1.42 | 0.88 |
3/8" | CB-S3S-1FN | 3/8-18 | 2.56 | 1.42 | 0.88 |
1/2" | CB-S4S-1FG | 1/2-14 | 2.96 | 1.86 | 1.13 |
1/2" | CB-S4S-1FN | 1/2-14 | 2.96 | 1.86 | 1.13 |
3/4" | CB-S6S-1FG | 3/4-14 | 3.48 | 2.22 | 1.31 |
3/4" | CB-S6S-1FN | 3/4-14 | 3.48 | 2.22 | 1.31 |
1" | CB-S8S-1FG | 1-11 | 4.13 | 2.61 | 1.75 |
1" | CB-S8S-1FN | 1-11 | 4.13 | 2.61 | 1.75 |
Feature | Value |
Compact size | Easy fit into restricted installations |
Reliable ball-lock design | Smooth connect/disconnect cycles |
Broad compatibility | Interchangeable with leading brands |
Budget-conscious choice | Ideal for scalable, high-volume systems |
Our team can advise on seal selection, mounting thread, and pressure compatibility.
Please contact us
Send your inquiry directly to us